Your Local Real Estate Expert
Providing Comprehensive Real Estate Services to Commercial and Residential Clients
| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7996 | Single Family Property | 3 | 2.50 | 2248 | |
| 2 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8186 | Single Family Property | 5 | 3.50 | 2000 | |
| 1 | $258,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8170 | Condo/Townhome/Coop Property | 2 | 2.00 | 1250 | |
